Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2019 Oct 5th

 ResultsVideoNewsPhotos 
20191 1 
20121 1 
20081 1 
 

Media for 2019

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2019

Lehigh's Paul Short Run

 

2019 Results - Lehigh Paul Short Run

Published by
ResultsCentral   Oct 1st 2019, 6:22pm

Results: Mitchell Timing

Open Men's 8k

Final Results

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1 Mile3.9 Miles
1 HACKETT, Everett   6299 Hartbeat TC -- 23:46.2 --- 4:46.9 2:58.3 4:43.5 (1) 18:52.7 (1)
2 COULTER, Luke SR 4910 Stony Brook -- 24:28.8 0:42.8 4:55.5 3:03.6 4:54.3 (45) 19:37.1 (22)
3 PAYAMPS, Matthew   6121 Unattached -- 24:30.5 0:44.5 4:55.9 3:03.8 4:52.9 (17) 19:36.2 (8)
4 LUNDY, Conor SR 4202 Princeton -- 24:30.6 0:44.6 4:55.9 3:03.8 4:52.2 (6) 19:36.0 (6)
5 FISCHER, Camren FR 4195 Princeton -- 24:30.6 0:44.6 4:55.9 3:03.8 4:52.8 (15) 24:30.7 (367)
6 NISBET, Connor FR 4204 Princeton -- 24:30.7 0:44.7 4:55.9 3:03.8 4:52.6 (12) 19:36.4 (10)
7 GROSSMAN, Matt JR 4197 Princeton -- 24:31.3 0:45.3 4:56.0 3:03.9 4:52.5 (10) 19:36.5 (13)
8 DEOKAR, Viraj SR 4193 Princeton -- 24:32.2 0:46.2 4:56.2 3:04.0 4:53.8 (33) 19:36.8 (18)
9 KRAHN, David JR 4200 Princeton -- 24:34.7 0:48.7 4:56.7 3:04.3 19:37.1 (570) 24:34.4 (372)
10 MORGAN, Greg   6276 Philadelphia Runner Track Club -- 24:35.0 0:49.0 4:56.8 3:04.4 4:54.4 (47) 19:35.6 (4)
11 KINTZELE, Jakob SO 4199 Princeton -- 24:35.8 0:49.8 4:56.9 3:04.5 4:54.2 (42) 19:37.0 (20)
12 STANLEY, Jack FR 4208 Princeton -- 24:37.4 0:51.4 4:57.3 3:04.7 4:53.9 (36) 19:36.6 (14)
13 ROBINSON, Wesley   6158 Unattached -- 24:38.1 0:52.1 4:57.4 3:04.8 4:53.0 (21) 24:38.9 (377)
14 UDVADIA, Ryan   6177 Unattached -- 24:38.3 0:52.3 4:57.4 3:04.8 4:49.9 (3) 24:38.1 (375)
15 WEHRLI, Max FR 5403 Utah State -- 24:39.2 0:53.2 4:57.6 3:04.9 4:53.8 (34) 19:34.1 (3)
16 ZELEK, Joshua FR 4211 Princeton -- 24:42.1 0:56.1 4:58.2 3:05.3 4:52.5 (7) 19:38.0 (24)
17 GROFF, Aaron SR 4000 Penn -- 24:42.8 0:56.8 4:58.3 3:05.3 4:54.0 (39) 19:38.2 (25)
18 COHEN, Daniel JR 3993 Penn -- 24:42.9 0:56.9 4:58.4 3:05.4 4:55.0 (54) 19:37.1 (21)
19 CLARK, Joseph   6037 Penn State Club XC -- 24:47.2 1:01.2 4:59.2 3:05.9 4:54.9 (52) 19:39.3 (27)
20 LIVINGSTON, Connor FR 4201 Princeton -- 24:51.9 1:05.9 5:00.2 3:06.5 4:55.3 (62) 19:45.5 (29)
21 POYNTER, Mitchell SR 4006 Penn -- 24:51.9 1:05.9 5:00.2 3:06.5 4:52.5 (8) 19:54.0 (39)
22 BERRY, Kevin SO 4192 Princeton -- 24:52.3 1:06.3 5:00.3 3:06.5 4:54.6 (49) 19:39.3 (26)
23 HERLIHY, Ryan   6178 Unattached -- 24:52.4 1:06.4 5:00.3 3:06.5 4:55.3 (61) 19:41.4 (28)
24 LEE, James SO 4005 Penn -- 24:54.3 1:08.3 5:00.6 3:06.8 4:53.2 (23) 19:36.6 (16)
25 GRAVES, Brady   2179 Guelph -- 24:54.8 1:08.8 5:00.8 3:06.8 4:58.0 (82) 19:49.5 (32)
26 MALANAPHY, Conor SO 4915 Stony Brook -- 24:55.3 1:09.3 5:00.9 3:06.9 4:53.7 (30) 19:50.2 (33)
27 VAN VALKENBURG, Grant SO 3602 Navy -- 24:56.1 1:10.1 5:01.0 3:07.0 4:53.7 (31) 19:46.8 (30)
28 HENRY, Fitch   6342 Breakneck Track Club -- 24:57.3 1:11.3 5:01.3 3:07.2 19:41.9 (572)  
29 POWELL, Mathias   1059 Unattached -- 24:57.7 1:11.7 5:01.3 3:07.2 19:35.6 (569) 24:45.7 (383)
30 PANCAKE, Devin SO 5398 Utah State -- 24:58.4 1:12.4 5:01.5 3:07.3 4:53.9 (37) 19:52.1 (37)
31 COOPER, Jared FR 3994 Penn -- 25:00.2 1:14.2 5:01.8 3:07.5 4:53.5 (29) 19:53.6 (38)
32 NASSER, Fahd FR 4203 Princeton -- 25:01.1 1:15.1 5:02.0 3:07.6 4:54.2 (44) 19:47.2 (31)
33 BRENNAN, Evan FR 4907 Stony Brook -- 25:01.7 1:15.7 5:02.1 3:07.7 4:55.1 (56) 19:50.9 (34)
34 GILMORE, Camden   6152 Unattached -- 25:02.5 1:16.5 5:02.3 3:07.8 4:53.4 (25)  
35 FISHER, Tyler   6150 Unattached -- 25:03.0 1:17.0 5:02.4 3:07.9 19:51.5 (574)  
36 MULLIN, Chris   6275 Philadelphia Runner Track Club -- 25:03.7 1:17.7 5:02.5 3:08.0 5:04.7 (131) 20:00.2 (44)
37 PETRIK, Hunter SO 3595 Navy -- 25:03.9 1:17.9 5:02.6 3:08.0 19:47.4 (573) 25:04.0 (389)
38 FISHER, Sebastian FR 4196 Princeton -- 25:04.2 1:18.2 5:02.6 3:08.0 4:54.0 (40)  
39 BRONSTEIN, Jeremy FR 1233 Connecticut -- 25:05.1 1:19.1 5:02.8 3:08.1 20:35.4 (581) 25:55.1 (408)
40 MATEER, Chris   6268 Philadelphia Runner Track Club -- 25:06.8 1:20.8 5:03.2 3:08.3 4:53.4 (27) 19:51.9 (36)
41 ANDREWS, Matthew   6155 Unattached -- 25:07.5 1:21.5 5:03.3 3:08.4 4:55.9 (68)  
42 IDHAMMAR, Anton FR 4003 Penn -- 25:08.8 1:22.8 5:03.6 3:08.6 5:01.7 (102) 20:03.9 (47)
43 KEEHAN, Michael FR 4004 Penn -- 25:09.0 1:23.0 5:03.6 3:08.6 4:55.2 (60) 19:59.4 (42)
44 HEARN, Adam   6309 Pacers/GRC New Balance -- 25:10.2 1:24.2 5:03.8 3:08.8 5:12.2 (200) 19:59.4 (43)
45 PORTER, Matthew FR 276 Army West Point -- 25:11.2 1:25.2 5:04.1 3:08.9 4:55.2 (58) 25:11.2 (392)
46 REESE, Ethan FR 4205 Princeton -- 25:12.0 1:26.0 5:04.2 3:09.0 4:53.0 (19) 19:50.9 (35)
47 HAGGE, Perrin SR 4198 Princeton -- 25:13.1 1:27.1 5:04.4 3:09.1 4:52.1 (4) 19:58.1 (41)
48 O'DRISCOLL, Steve SO 5505 Vermont -- 25:13.3 1:27.3 5:04.5 3:09.2 5:01.4 (100) 20:08.6 (57)
49 WAGENER, Kyle   6320 Pacers/GRC New Balance -- 25:14.3 1:28.3 5:04.7 3:09.3 5:10.9 (182) 20:05.7 (51)
50 DOLAN, Sean   6183 Unattached -- 25:14.6 1:28.6 5:04.7 3:09.3 4:43.5 (2) 18:52.7 (2)
51 STOKES, Parker   6120 Unattached -- 25:15.3 1:29.3 5:04.9 3:09.4 4:53.9 (38) 20:02.7 (46)
52 GARRETT, Stephen   6168 Unattached -- 25:16.0 1:30.0 5:05.0 3:09.5 4:52.8 (14) 19:58.0 (40)
53 RASMUSSEN, Jeremiah FR 278 Army West Point -- 25:16.3 1:30.3 5:05.1 3:09.5 4:57.0 (75) 20:08.3 (56)
54 BOWERS, John SO 3581 Navy -- 25:17.0 1:31.0 5:05.2 3:09.6 4:53.4 (26) 20:07.7 (54)
55 SHERMAN, Evan   6131 Unattached -- 25:18.5 1:32.5 5:05.5 3:09.8 4:55.0 (55) 20:00.5 (45)
56 HAMILTON, Scotti JR 611 Boston University -- 25:20.2 1:34.2 5:05.9 3:10.0 5:05.8 (141)  
57 BEARKLAND, Andrew SR 4904 Stony Brook -- 25:20.6 1:34.6 5:05.9 3:10.1 4:55.7 (66)  
58 VOORHEES, Simon   1050 Philadelphia Runner Track Club -- 25:21.0 1:35.0 5:06.0 3:10.1 5:01.7 (103) 20:07.1 (52)
59 CANFIELD, Aaron   2175 Guelph -- 25:21.2 1:35.2 5:06.1 3:10.1 4:56.8 (74) 20:08.0 (55)
60 DURKIN, Michael   6209 Delaware TC -- 25:22.2 1:36.2 5:06.3 3:10.3 20:12.1 (575)  
61 HENDRY, Christopher   6277 Philadelphia Runner Track Club -- 25:22.4 1:36.4 5:06.3 3:10.3 5:06.4 (148) 20:04.8 (49)
62 LAYDING, Sam   6189 Broken Boys TC -- 25:24.2 1:38.2 5:06.7 3:10.5 4:55.2 (57) 20:04.9 (50)
63 MARLOW, Mitch SR 5419 Utica -- 25:27.7 1:41.7 5:07.4 3:11.0 5:01.6 (101) 20:12.4 (60)
64 HEILMAN, James   6080 GRC -- 25:27.9 1:41.9 5:07.4 3:11.0 5:01.9 (105) 20:17.8 (68)
65 TOSI, Alexander SR 284 Army West Point -- 25:28.2 1:42.2 5:07.5 3:11.0 4:58.3 (83) 20:13.2 (63)
66 DINERMAN, Jacob   6288 Moody Park -- 25:29.2 1:43.2 5:07.7 3:11.1 5:13.5 (208) 20:27.4 (92)
67 GREATOREX, Matthew SO 5298 UMass Lowell -- 25:29.7 1:43.7 5:07.8 3:11.2 4:56.3 (72) 20:14.4 (65)
68 GELFAND, Kasey   6077 Green Mountain Elite -- 25:29.9 1:43.9 5:07.8 3:11.2 5:05.3 (137) 20:28.6 (94)
69 MATYAS, Wyatt SO 5504 Vermont -- 25:30.4 1:44.4 5:07.9 3:11.3 4:57.5 (80) 20:17.3 (67)
70 PEASE, Bradley SO 274 Army West Point -- 25:32.1 1:46.1 5:08.3 3:11.5 4:52.6 (13) 20:11.3 (59)
71 SMITH, Peter FR 282 Army West Point -- 25:32.3 1:46.3 5:08.3 3:11.5 5:04.4 (126) 20:25.3 (85)
72 GOMEZ, Stephen   6190 CPTC New Balance -- 25:33.1 1:47.1 5:08.5 3:11.6 5:11.6 (192) 20:23.1 (80)
73 COBB, Michael   6201 CPTC New Balance -- 25:33.2 1:47.2 5:08.5 3:11.6 5:03.3 (112) 20:17.0 (66)
74 HENRETTA, Sean FR 1293 Cornell -- 25:33.6 1:47.6 5:08.6 3:11.7 5:06.3 (146) 20:19.2 (70)
75 STOCKWELL, Davis JR 2057 Georgia -- 25:34.3 1:48.3 5:08.7 3:11.8 5:03.4 (115) 20:20.4 (73)
76 LENT, Andrew   6094 Maryland Club Running -- 25:34.4 1:48.4 5:08.7 3:11.8 5:02.6 (109)  
77 PEACOCK, Landon   6163 Unattached -- 25:34.6 1:48.6 5:08.8 3:11.8 5:15.2 (220) 20:21.5 (75)
78 HERMANN, Ethan   6266 Philadelphia Runner Track Club -- 25:35.0 1:49.0 5:08.8 3:11.9 4:54.6 (50) 20:10.3 (58)
79 KOLTO, Everett SO 907 Carnegie Mellon -- 25:35.1 1:49.1 5:08.9 3:11.9 20:15.2 (577)  
80 CORNETTA, Justin SO 3995 Penn -- 25:35.1 1:49.1 5:08.9 3:11.9 5:01.1 (94) 20:04.2 (48)
81 SCHULTEN, Peter   6176 Unattached -- 25:35.2 1:49.2 5:08.9 3:11.9 5:03.9 (119) 20:20.4 (72)
82 HARTMAN, Matthew FR 3006 Marist -- 25:35.5 1:49.5 5:08.9 3:11.9 5:01.0 (93) 20:12.7 (61)
83 TOSTENSON, Jantz   6181 Unattached -- 25:35.7 1:49.7 5:09.0 3:12.0 4:53.1 (22) 20:07.3 (53)
84 HANNA, Andrew   6049 Penn State Club XC -- 25:35.9 1:49.9 5:09.0 3:12.0 5:00.9 (92) 20:22.4 (78)
85 CANAVAN, Andrew   6345 Project Pace -- 25:36.0 1:50.0 5:09.0 3:12.0 5:06.8 (151) 20:14.1 (64)
86 DOLAN, Tim SO 3998 Penn -- 25:36.3 1:50.3 5:09.1 3:12.0 20:13.8 (576) 25:36.4 (398)
87 RILEY, John FR 5309 UMass Lowell -- 25:36.5 1:50.5 5:09.1 3:12.1 5:01.2 (96) 20:22.9 (79)
88 SMITH, Keagan SR 281 Army West Point -- 25:37.8 1:51.8 5:09.4 3:12.2 20:22.8 (578)  
89 GROSNER, Isaac SR 5498 Vermont -- 25:38.8 1:52.8 5:09.6 3:12.3 5:01.3 (97) 20:20.9 (74)
90 DE LA TORRE, Diego SO 607 Boston University -- 25:39.1 1:53.1 5:09.7 3:12.4    
91 PETRECCA, Alex   6148 Unattached -- 25:39.2 1:53.2 5:09.7 3:12.4 5:12.4 (201) 20:26.7 (90)
92 CLARKE, Braydon   2176 Guelph -- 25:40.0 1:54.0 5:09.8 3:12.5 5:14.3 (213) 20:33.5 (105)
93 PRICE, Grant FR 277 Army West Point -- 25:40.5 1:54.5 5:10.0 3:12.6 4:57.3 (78) 20:18.8 (69)
94 CHOI, David   6279 Philadelphia Runner Track Club -- 25:41.0 1:55.0 5:10.0 3:12.6 5:27.8 (326) 20:27.4 (91)
95 FLINT, Rylan   6182 Unattached -- 25:41.3 1:55.3 5:10.1 3:12.7 5:03.6 (117) 20:23.2 (82)
96 SCHULTZ, Walter SO 3599 Navy -- 25:41.5 1:55.5 5:10.1 3:12.7 4:58.6 (85) 20:21.9 (76)
97 SMITH, Alex   6144 Unattached -- 25:42.0 1:56.0 5:10.2 3:12.7 5:13.8 (209) 20:30.7 (100)
98 ROBINSON, Ridge   6149 Unattached -- 25:44.0 1:58.0 5:10.6 3:13.0 20:29.4 (580)  
99 SMITH, Zach SO 4790 St. Joseph's (Pa.) -- 25:44.3 1:58.3 5:10.7 3:13.0 4:57.1 (76) 20:25.2 (84)
100 CURRAN, William FR 3670 New Hampshire -- 25:44.8 1:58.8 5:10.8 3:13.1 4:54.3 (46) 19:37.1 (23)
101 ANGELL, David   6346 Roanoke Valley Elite -- 25:46.3 2:00.3 5:11.1 3:13.3 5:06.4 (147) 20:25.8 (88)
102 SMILEY, dylan   6127 Unattached -- 25:46.3 2:00.3 5:11.1 3:13.3 5:10.8 (180) 20:29.0 (96)
103 ANDERSON, Ryun   6164 Unattached -- 25:46.3 2:00.3 5:11.1 3:13.3 5:01.3 (98) 20:27.8 (93)
104 MOCARSKI, Alex SO 1298 Cornell -- 25:46.8 2:00.8 5:11.2 3:13.3 5:11.4 (189) 20:36.1 (108)
105 DOLWICK, Alex   6311 Pacers/GRC New Balance -- 25:47.5 2:01.5 5:11.4 3:13.4 5:04.2 (122) 25:47.5 (405)
106 CASEY, Sean SO 3585 Navy -- 25:47.6 2:01.6 5:11.4 3:13.5 4:55.6 (65) 20:12.9 (62)
107 HENRY, Bryton SR 1685 Eastern -- 25:47.8 2:01.8 5:11.4 3:13.5 5:07.7 (155) 20:25.7 (87)
108 GILLOOLY, Ryan JR 5297 UMass Lowell -- 25:47.9 2:01.9 5:11.4 3:13.5 4:55.5 (64) 20:20.2 (71)
109 ALLEN , Jeffrey FR 5285 UMass Lowell -- 25:48.9 2:02.9 5:11.6 3:13.6 20:25.3 (579)  
110 HILL, Alec FR 1294 Cornell -- 25:49.0 2:03.0 5:11.7 3:13.6 5:02.4 (107) 20:31.9 (103)
111 CANNAVO, Gabe FR 656 Brown -- 25:49.1 2:03.1 5:11.7 3:13.6 4:55.2 (59) 20:25.9 (89)
112 MANLEY, Evan FR 270 Army West Point -- 25:49.7 2:03.7 5:11.8 3:13.7 4:57.4 (79) 20:28.7 (95)
113 ANDERSON, Miller   1051 Unattached -- 25:50.1 2:04.1 5:11.9 3:13.8    
114 FRENCH, Tyler FR 2740 Lehigh -- 25:50.2 2:04.2 5:11.9 3:13.8 4:57.9 (81) 20:29.2 (97)
115 COUNSEL, qadree   6180 Unattached -- 25:50.3 2:04.3 5:11.9 3:13.8 5:02.3 (106) 20:25.6 (86)
116 POLONI, David   2187 Guelph -- 25:50.4 2:04.4 5:11.9 3:13.8 5:02.5 (108) 20:24.7 (83)
117 NOWAK, Zachary FR 908 Carnegie Mellon -- 25:52.6 2:06.6 5:12.4 3:14.1 4:56.2 (71) 20:22.1 (77)
118 FITZGERALD, Alex   717 Lehigh Alumni -- 25:52.8 2:06.8 5:12.4 3:14.1 4:57.3 (77) 20:23.1 (81)
119 SPELMAN, Ryan JR 3681 New Hampshire -- 25:55.6 2:09.6 5:13.0 3:14.4 5:05.2 (135) 20:31.1 (101)
120 PANE, John-Louis   6313 Pacers/GRC New Balance -- 25:56.1 2:10.1 5:13.1 3:14.5 5:05.0 (133) 20:34.8 (106)
121 MASTROMATTEO, Dominic FR 3013 Marist -- 25:56.6 2:10.6 5:13.2 3:14.6 5:16.1 (227) 20:41.4 (115)
122 BURNS, Kieran FR 5287 UMass Lowell -- 25:57.0 2:11.0 5:13.3 3:14.6 4:55.4 (63) 20:30.3 (99)
123 BAKER, Scott   6153 Unattached -- 25:57.3 2:11.3 5:13.3 3:14.7 5:04.3 (124) 20:35.4 (107)
124 STADLER, James   6287 Tracksmith Hare AC -- 25:57.4 2:11.4 5:13.4 3:14.7 5:10.5 (176) 20:31.2 (102)
125 PETTIT, Rylan FR 617 Boston University -- 25:58.0 2:12.0 5:13.5 3:14.7 5:07.7 (156) 20:38.5 (111)
126 KARUR, Naren SO 906 Carnegie Mellon -- 25:58.5 2:12.5 5:13.6 3:14.8 4:55.8 (67) 20:47.5 (130)
127 VENABLE, Alec   6167 Unattached -- 25:58.7 2:12.7 5:13.6 3:14.8 5:17.4 (234) 20:36.6 (109)
128 WILLIS, Cabell   6319 Pacers/GRC New Balance -- 25:58.9 2:12.9 5:13.7 3:14.9 5:11.5 (190) 20:43.0 (119)
129 GROFF, Christian SO 5497 Vermont -- 25:58.9 2:12.9 5:13.7 3:14.9 4:58.3 (84) 20:32.1 (104)
130 DEAMER, Nick   6042 Penn State Club XC -- 25:59.6 2:13.6 5:13.8 3:14.9 5:08.7 (163) 20:40.9 (114)
131 SOLDEVERE, Nicholas   6174 Unattached -- 26:01.8 2:15.8 5:14.2 3:15.2 5:04.2 (123) 20:37.9 (110)
132 CLARK, Joshua SR 4776 St. Joseph's (Pa.) -- 26:02.2 2:16.2 5:14.3 3:15.3 5:03.2 (111)  
133 HUNTER, Jack JR 2263 Haverford -- 26:02.5 2:16.5 5:14.4 3:15.3 5:11.6 (193) 20:46.7 (129)
134 MCELROY, Joseph FR 3675 New Hampshire -- 26:02.6 2:16.6 5:14.4 3:15.3 5:05.6 (140) 20:43.4 (121)
135 SHERRILL, Brandon SO 3600 Navy -- 26:03.1 2:17.1 5:14.5 3:15.4 4:56.0 (69) 20:29.6 (98)
136 SCHMIDT, Adam   2189 Guelph -- 26:03.1 2:17.1 5:14.5 3:15.4 5:19.6 (255)  
137 BANKO, Sean FR 3991 Penn -- 26:05.7 2:19.7 5:15.0 3:15.7 5:06.3 (143) 20:41.6 (117)
138 ZARLE, Colby FR 667 Brown -- 26:06.4 2:20.4 5:15.2 3:15.8 20:44.7 (583) 26:06.3 (412)
139 WILLIS, Mark   6357 Villanova Club Running -- 26:06.7 2:20.7 5:15.2 3:15.8 5:06.3 (144) 20:43.9 (123)
140 BAGO, Benedictus FR 5286 UMass Lowell -- 26:07.0 2:21.0 5:15.3 3:15.9 4:59.5 (87) 20:39.2 (113)
141 DORAN, Alex   6310 Pacers/GRC New Balance -- 26:07.5 2:21.5 5:15.4 3:15.9 20:41.7 (582)  
142 LEITNER, Thomas FR 2744 Lehigh -- 26:07.6 2:21.6 5:15.4 3:15.9 5:04.3 (125) 20:51.6 (139)
143 NAIMOLI, Chris   6205 Bryn Mawr Running Co -- 26:07.7 2:21.7 5:15.4 3:16.0 5:13.1 (206) 20:39.1 (112)
144 COMSTOCK, Bill SO 5492 Vermont -- 26:08.2 2:22.2 5:15.5 3:16.0 5:09.1 (166) 20:54.0 (148)
145 COOPER, Jack   2177 Guelph -- 26:08.2 2:22.2 5:15.5 3:16.0 5:04.5 (128) 20:46.6 (127)
146 SKAHILL, Daniel FR 619 Boston University -- 26:08.6 2:22.6 5:15.6 3:16.1 5:07.7 (157) 20:52.0 (141)
147 MCLAUGHLIN, Dylan JR 3676 New Hampshire -- 26:09.0 2:23.0 5:15.7 3:16.1 5:07.5 (152) 20:50.6 (136)
148 WELTER, Mitchell   6105 Maryland Club Running -- 26:09.3 2:23.3 5:15.8 3:16.2 5:03.4 (113) 20:42.9 (118)
149 BUTLER, Brock   6339 Greater Philadelphia TC -- 26:09.7 2:23.7 5:15.8 3:16.2 5:18.0 (240) 20:45.1 (125)
150 SIMON, Zachary FR 280 Army West Point -- 26:09.9 2:23.9 5:15.9 3:16.2 4:52.9 (18) 19:36.2 (9)
151 GALLAGHER, Bryan   6188 Broken Boys TC -- 26:10.2 2:24.2 5:15.9 3:16.3 5:14.0 (210) 20:43.2 (120)
152 FOSTER, Caden SO 267 Army West Point -- 26:10.8 2:24.8 5:16.1 3:16.3 5:01.2 (95) 20:41.4 (116)
153 DAVIS, Ethan FR 2736 Lehigh -- 26:11.0 2:25.0 5:16.1 3:16.4 5:04.1 (120) 20:46.6 (126)
154 TRIPENY, Nico SO 2276 Haverford -- 26:11.5 2:25.5 5:16.2 3:16.4 5:14.3 (212) 20:46.6 (128)
155 MCCURRY, Patrick   6321 BREAKNECK TC -- 26:11.7 2:25.7 5:16.2 3:16.5 4:53.5 (28) 20:43.9 (122)
156 HAMMEL, Charlie FR 612 Boston University -- 26:11.8 2:25.8 5:16.3 3:16.5 5:05.1 (134) 20:47.9 (132)
157 MALONE, Brendan FR 1986 George Mason -- 26:12.0 2:26.0 5:16.3 3:16.5 5:11.1 (185) 20:48.6 (133)
158 TURNER, Clayton SO 3601 Navy -- 26:13.0 2:27.0 5:16.5 3:16.6 5:07.9 (160)  
159 CAMILLIERI, Brian SO 1234 Connecticut -- 26:14.2 2:28.2 5:16.7 3:16.8 5:01.3 (99)  
160 SYBING, Colin   6104 Maryland Club Running -- 26:14.2 2:28.2 5:16.7 3:16.8 5:11.2 (186) 20:52.0 (140)
161 DELANEY, Nick SO 5225 Tufts -- 26:14.3 2:28.3 5:16.8 3:16.8 5:03.6 (116) 20:53.6 (146)
162 SHAPER, Ford FR 664 Brown -- 26:14.6 2:28.6 5:16.8 3:16.8 20:44.7 (584)  
163 COFFEY, Matthew FR 4777 St. Joseph's (Pa.) -- 26:14.9 2:28.9 5:16.9 3:16.9 4:59.6 (90) 20:48.7 (134)
164 BISHOP, Mars JR 1287 Cornell -- 26:15.3 2:29.3 5:17.0 3:16.9 5:11.7 (195)  
165 O'HERN, Aidan FR 3678 New Hampshire -- 26:15.6 2:29.6 5:17.0 3:16.9 5:10.7 (178) 20:51.2 (138)
166 CLARK, John SO 4533 Scranton -- 26:16.3 2:30.3 5:17.2 3:17.0 23:18.8 (597) 29:16.3 (451)
167 ISLES, Anshel FR 5301 UMass Lowell -- 26:16.8 2:30.8 5:17.2 3:17.1 4:59.5 (89) 20:50.8 (137)
168 MCCULLOUGH, Brian   6097 Maryland Club Running -- 26:16.8 2:30.8 5:17.3 3:17.1 5:14.8 (216) 20:53.6 (145)
169 KRAVITZ, Matthew SR 2742 Lehigh -- 26:17.8 2:31.8 5:17.4 3:17.2 20:48.2 (585)  
170 ZALEWSKI, Nicholas   6172 Unattached -- 26:17.8 2:31.8 5:17.5 3:17.2    
171 DALY, Ira SO 4779 St. Joseph's (Pa.) -- 26:18.4 2:32.4 5:17.6 3:17.3 5:03.4 (114)  
172 STEINBERG, Harry JR 5236 Tufts -- 26:19.1 2:33.1 5:17.7 3:17.4 5:04.7 (129)  
173 DEMERS, Phillip SR 5293 UMass Lowell -- 26:20.2 2:34.2 5:17.9 3:17.5 4:55.0 (53) 20:47.9 (131)
174 GIBSON, Gavin   6274 Philadelphia Runner Track Club -- 26:20.4 2:34.4 5:18.0 3:17.5 5:28.8 (329) 21:04.5 (160)
175 MORAN, Cody JR 5306 UMass Lowell -- 26:20.5 2:34.5 5:18.0 3:17.6 4:54.1 (41) 20:49.3 (135)
176 OLENGINSKI, Gregory   6270 Philadelphia Runner Track Club -- 26:20.6 2:34.6 5:18.0 3:17.6 5:20.6 (266) 20:57.5 (152)
177 BRADY, Brett FR 3582 Navy -- 26:21.5 2:35.5 5:18.2 3:17.7 4:56.0 (70) 20:45.0 (124)
178 KAWAKATSU, Hiro SR 2267 Haverford -- 26:21.8 2:35.8 5:18.3 3:17.7 5:17.6 (237) 21:06.5 (164)
179 SULLIVAN, Ryan   6069 Penn State Club XC -- 26:21.9 2:35.9 5:18.3 3:17.7 5:08.5 (161) 20:53.5 (144)
180 SPURRELL, Will FR 154 Amherst -- 26:22.3 2:36.3 5:18.4 3:17.8 5:29.4 (337)  
181 MCGRORY, Jon SO 4785 St. Joseph's (Pa.) -- 26:22.7 2:36.7 5:18.4 3:17.8 5:11.5 (191)  
182 SWEENEY, Aidan SO 3025 Marist -- 26:22.7 2:36.7 5:18.4 3:17.8 5:01.8 (104) 20:52.8 (143)
183 RISSELL, Ethan   6278 Philadelphia Runner Track Club -- 26:23.4 2:37.4 5:18.6 3:17.9 5:20.0 (259) 21:05.3 (162)
184 LEWIS, Daniel   6195 CPTC New Balance -- 26:23.7 2:37.7 5:18.6 3:18.0 5:22.2 (274) 21:04.3 (158)
185 JONES, Jesse   6347 Bergen Elite -- 26:24.3 2:38.3 5:18.8 3:18.0 5:14.9 (218) 26:42.3 (424)
186 TOTH, Aidan FR 3683 New Hampshire -- 26:24.9 2:38.9 5:18.9 3:18.1 5:11.8 (197) 20:52.7 (142)
187 MCKENZIE, Brock   2184 Guelph -- 26:25.1 2:39.1 5:18.9 3:18.1 5:17.2 (232) 21:08.6 (165)
188 CZOP, Daniel FR 3002 Marist -- 26:25.2 2:39.2 5:18.9 3:18.1 5:20.5 (264) 21:04.3 (159)
189 RONAN, Matthew JR 3018 Marist -- 26:25.6 2:39.6 5:19.0 3:18.2 5:12.9 (204)  
190 COLE-FRENCH, William FR 5291 UMass Lowell -- 26:28.1 2:42.1 5:19.5 3:18.5 4:56.5 (73) 20:54.6 (149)
191 STRAIN, Nick FR 4371 Rider -- 26:28.5 2:42.5 5:19.6 3:18.6 5:05.2 (136) 26:28.4 (418)
192 JANOVIC, Cameron FR 3315 Monmouth -- 26:28.6 2:42.6 5:19.6 3:18.6 5:09.8 (171) 20:56.2 (151)
193 PERALES, Simon JR 2273 Haverford -- 26:28.7 2:42.7 5:19.6 3:18.6 5:21.5 (272)  
194 KEEGAN, Ben FR 5501 Vermont -- 26:29.4 2:43.4 5:19.8 3:18.7 5:05.5 (139) 21:00.1 (154)
195 FLETCHER, David SR 2739 Lehigh -- 26:29.5 2:43.5 5:19.8 3:18.7 5:04.1 (121) 20:54.8 (150)
196 SHENOY, Kathan FR 618 Boston University -- 26:29.6 2:43.6 5:19.8 3:18.7 5:13.4 (207) 21:08.7 (166)
197 ARBAUGH, Bradley SR 5325 UMBC -- 26:29.8 2:43.8 5:19.9 3:18.7    
198 FLORES, Pacifico FR 1868 Fairfield -- 26:30.3 2:44.3 5:20.0 3:18.8 4:58.6 (86)  
199 WURTS, Taylor SR 5238 Tufts -- 26:30.8 2:44.8 5:20.1 3:18.8 5:11.4 (187)  
200 ELKORT, Ross   6078 Green Mountain Elite -- 26:31.8 2:45.8 5:20.3 3:19.0 4:52.2 (5) 19:36.0 (7)
201 KENNEDY, David   6054 Penn State Club XC -- 26:31.8 2:45.8 5:20.3 3:19.0 5:09.7 (170) 21:05.3 (161)
